About CSN
Connect us
WEB Maps
WEB Explain
 

Investor

[Directorate | Operating Output Statistics | CSN Stock | Other]

Monthly Operating Output Statistics (Apr, 2003)
TRAFFIC   Apr-03 % change  Cumulative Cumulative % change
      vs Apr 2002 Jan-Apr 2003 Jan-Apr 2002  
RPK(million)           
Domestic   1358.94 -32.30% 6922.93 7297.36 -5.10%
Hong Kong   34.38 -68.10% 268.95 343.62 -21.70%
International   193.00 -63.40% 1711.38 1775.60 -3.60%
Total   1586.32 -40.00% 8903.26 9416.58 -5.50%
             
RTK(million)            
Domestic   167.15 -27.30% 796.17 819.29 -2.80%
Hong Kong   3.93 -63.10% 27.79 33.82 -17.80%
International   65.69 -12.20% 360.66 254.97 41.40%
Total   236.77 -24.90% 1184.62 1108.09 6.90%
             
Pax carried(thousand)   1265.88 -36.50% 6743.82 7014.77 -3.90%
Cargo carried(thousand ton)   40.19 -2.30% 159.09 139.06 14.40%
CAPACITY   Apr-03 % change  Cumulative Cumulative % change
    vs Apr 2002 Jan-Apr 2003 Jan-Apr 2002  
ASK(million)            
Domestic   2597.44 -8.60% 11296.58 11134.03 1.50%
Hong Kong   89.89 -42.10% 527.06 567.09 -7.10%
International   496.85 -31.20% 3020.40 2545.13 18.70%
Total   3184.18 -14.40% 14844.04 14246.26 4.20%
             
ATK(million)            
Domestic   297.48 -10.40% 1306.94 1301.14 0.40%
Hong Kong   9.91 -42.50% 59.12 62.33 -5.10%
International   146.96 15.00% 720.34 456.40 57.80%
Total   454.35 -4.80% 2086.40 1819.87 14.60%
LOAD FACTORS   Apr-03 % change  Cumulative Cumulative % change
    vs Apr 2002 Jan-Apr 2003 Jan-Apr 2002  
Pax load factors(RPK/ASK)   49.80% -21.20% 60.00% 66.10% -6.10%
Overall load factors(RTK/ATK) 52.10% -14.00% 56.80% 60.90% -4.10%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.
 

 


WebSite:WWW.csair.com E-Mail:WEBMASTER@csair.com HotLine:8620-95539
Copyrights® 1997-2004 CHINA SOUTHERN AIRLINES