Monthly Operating Output  Statistics   (Apr, 2009) 
TRAFFIC   Apr-09 % change  Cumulative % change
      vs Apr 2008 Apr-09  
RPK(million)           
Domestic   6428.13 5.91% 25621.86 10.26%
Hong Kong   121.31 12.29% 408.12 7.82%  
International   921.95 -18.51% 3425.69 -21.73%
Total   7471.40 2.22% 29455.67 5.23%
           
RTK(million)          
Domestic   667.36 3.94% 2615.77 6.82%
Hong Kong   11.34 7.28% 38.14 3.94%
International   118.90 -34.52% 422.47 -35.47%
Total   797.60 -4.39% 3076.38 -2.03%
           
RFTK(million)          
Domestic   91.73 -6.55% 335.81 -11.51%
Hong Kong   0.58 -36.37% 2.08 -34.28%
International   36.47 -54.58% 117.08 -55.77%
Total   128.78 -28.21% 454.96 -29.72%
           
Pax carried(thousand)          
Domestic 4934.69 6.59% 19132.32 11.23%
Hong Kong 119.29 -8.03% 406.13 -7.51%
International 328.60 -10.43% 1230.81 -16.23%
Total 5382.58 5.00% 20769.25 8.69%
         
Cargo carried(thousand ton)        
Domestic   59.87 -7.70% 218.18 -12.08%
Hong Kong   0.65 -34.79% 2.44 -32.39%
International   6.79 -43.29% 22.08 -46.35%
Total   67.30 -13.52% 242.70 -17.15%
CAPACITY   Apr-09 % change  Cumulative % change
    vs Apr 2008 Apr-09  
ASK(million)          
Domestic   8233.29 5.52% 32871.18 7.98%
Hong Kong   167.20 2.72% 591.60 -1.81%
International   1384.22 -23.40% 5222.58 -21.68%
Total   9784.72 0.12% 38685.36 2.58%
           
ATK(million)          
Domestic   976.11 6.61% 3910.16 9.45%
Hong Kong   19.46 6.62% 67.88 0.49%
International   221.52 -32.26% 824.98 -30.12%
Total   1217.09 -3.47% 4803.03 -0.36%
           
AFTK(million)          
Domestic   235.12 10.19% 951.76 14.30%
Hong Kong   4.41 22.47% 14.64 9.85%
International   96.94 -41.02% 354.95 -38.84%
Total   336.47 -11.76% 1321.34 -7.36%
LOAD FACTORS   Apr-09 % change  Cumulative % change
    vs Apr 2008 Apr-09  
Pax load factors(RPK/ASK)%          
Domestic 78.07% 0.29% 77.95% 1.61%
Hong Kong 72.55% 6.18% 68.99% 6.16%
International 66.60% 4.00% 65.59% -0.04%
Total 76.36% 1.57% 76.14% 1.91%
         
Overall load factors(RTK/ATK)%        
Domestic   68.37% -1.76% 66.90% -1.65%
Hong Kong   58.29% 0.36% 56.19% 1.86%
International   53.67% -1.85% 51.21% -4.25%
Total   65.53% -0.63% 64.05% -1.09%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.