Monthly Operating Output  Statistics   (Feb, 2009) 
TRAFFIC   Feb-09 % change  Cumulative % change
      vs Feb 2008 Feb-09  
RPK(million)           
Domestic   6326.58 9.70% 12843.88 13.10%
Hong Kong   86.35 -13.20% 197.38 10.50%  
International   759.24 -29.50% 1660.48 -24.10%
Total   7172.18 3.30% 14701.74 7.10%
           
RTK(million)          
Domestic   634.36 9.80% 1290.15 8.60%
Hong Kong   8.12 -12.50% 18.21 6.40%
International   89.99 -35.60% 195.08 -37.90%
Total   732.47 0.80% 1503.44 -1.00%
           
RFTK(million)          
Domestic   73.95 5.10% 155.07 -15.60%
Hong Kong   0.52 -9.10% 0.91 -34.80%
International   22.31 -49.40% 47.57 -60.30%
Total   96.78 -15.90% 203.55 -33.30%
           
Pax carried(thousand)          
Domestic 4636.74 11.20% 9413.80 15.20%
Hong Kong 83.03 -22.20% 185.74 -6.60%
International 281.51 -24.30% 595.37 -20.10%
Total 5001.28 7.60% 10194.91 11.80%
         
Cargo carried(thousand ton)        
Domestic   48.19 5.50% 100.46 -15.80%
Hong Kong   0.58 -12.20% 1.09 -31.90%
International   4.29 -41.10% 9.00 -50.90%
Total   53.06 -1.10% 110.55 -20.60%
CAPACITY   Feb-09 % change  Cumulative % change
    vs Feb 2008 Feb-09  
ASK(million)          
Domestic   7833.76 2.80% 16412.88 9.20%
Hong Kong   133.42 -13.50% 296.62 3.90%
International   1185.59 -26.80% 2554.13 -21.90%
Total   9152.76 -2.60% 19263.63 3.60%
           
ATK(million)          
Domestic   932.32 4.40% 1956.06 11.00%
Hong Kong   15.16 -12.60% 33.76 5.20%
International   183.51 -30.90% 403.08 -30.30%
Total   1130.99 -3.80% 2392.89 0.80%
           
AFTK(million)          
Domestic   227.30 9.60% 478.90 16.90%
Hong Kong   3.20 -9.20% 7.06 10.30%
International   76.80 -35.80% 173.21 -38.90%
Total   307.20 -7.10% 659.16 -5.80%
LOAD FACTORS   Feb-09 % change  Cumulative % change
    vs Feb 2008 Feb-09  
Pax load factors(RPK/ASK)%          
Domestic 80.80% 5.10% 78.30% 2.70%
Hong Kong 64.70% 0.20% 66.50% 4.00%
International 64.00% -2.50% 65.00% -1.80%
Total 78.40% 4.50% 76.30% 2.50%
         
Overall load factors(RTK/ATK)%        
Domestic   68.00% 3.40% 66.00% -1.40%
Hong Kong   53.60% 0.10% 54.00% 0.60%
International   49.00% -3.60% 48.40% -5.90%
Total   64.80% 3.00% 62.80% -1.20%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.