Monthly Operating Output  Statistics   (Mar, 2009) 
TRAFFIC   Mar-09 % change  Cumulative % change
      vs Mar 2008 Mar-09  
RPK(million)           
Domestic   6349.85 9.30% 19193.72 11.80%
Hong Kong   98.40 7.10% 295.79 9.40%  
International   843.26 -20.30% 2503.74 -22.80%
Total   7291.50 4.80% 21993.25 6.30%
           
RTK(million)          
Domestic   658.26 6.40% 1948.41 7.80%
Hong Kong   9.37 4.10% 27.59 5.60%
International   108.49 -31.80% 303.57 -35.80%
Total   776.13 -1.30% 2279.57 -1.10%
           
RFTK(million)          
Domestic   89.01 -8.80% 244.08 -13.20%
Hong Kong   0.59 -31.20% 1.50 -33.40%
International   33.03 -48.80% 80.61 -56.30%
Total   122.63 -24.70% 326.19 -30.30%
           
Pax carried(thousand)          
Domestic 4783.83 8.80% 14197.63 12.90%
Hong Kong 101.09 -8.50% 286.83 -7.30%
International 306.85 -14.10% 902.22 -18.20%
Total 5191.77 6.70% 15386.68 10.00%
         
Cargo carried(thousand ton)        
Domestic   57.85 -9.60% 158.31 -13.60%
Hong Kong   0.71 -30.80% 1.79 -31.50%
International   6.29 -42.10% 15.30 -47.60%
Total   64.85 -14.60% 175.40 -18.50%
CAPACITY   Mar-09 % change  Cumulative % change
    vs Mar 2008 Mar-09  
ASK(million)          
Domestic   8225.00 8.20% 24637.89 8.80%
Hong Kong   140.12 -9.20% 436.74 -0.70%
International   1284.23 -19.20% 3838.36 -21.00%
Total   9649.35 3.30% 28912.98 3.50%
           
ATK(million)          
Domestic   978.00 9.40% 2934.05 10.40%
Hong Kong   16.01 -6.90% 49.77 1.00%
International   200.38 -27.30% 603.46 -29.30%
Total   1194.39 0.70% 3587.28 0.80%
           
AFTK(million)          
Domestic   237.70 13.40% 716.64 15.70%
Hong Kong   3.40 2.40% 10.46 7.60%
International   84.80 -36.00% 258.01 -38.00%
Total   325.90 -5.70% 985.11 -5.70%
LOAD FACTORS   Mar-09 % change  Cumulative % change
    vs Mar 2008 Mar-09  
Pax load factors(RPK/ASK)%          
Domestic 77.20% 0.80% 77.90% 2.10%
Hong Kong 70.20% 10.70% 67.70% 6.20%
International 65.70% -0.90% 65.20% -1.50%
Total 75.60% 1.10% 76.10% 2.00%
         
Overall load factors(RTK/ATK)%        
Domestic   67.30% -1.90% 66.40% -1.60%
Hong Kong   58.60% 6.20% 55.40% 2.40%
International   54.10% -3.60% 50.30% -5.10%
Total   65.00% -1.30% 63.50% -1.20%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.