Monthly Operating Output  Statistics  (Apr, 2007)
TRAFFIC   Apr-08 % change  Cumulative Cumulative % change
      vs Apr 2007 Jan-Apr 2008 Jan-Apr 2007  
RPK(million)           
Domestic   6068.58 6.20% 23236.73 20988.90 10.70%
Hong Kong   108.03 -8.60% 377.62 415.29 -9.10%
International   1126.56 8.60% 4351.40 3703.79 17.50%
Total   7303.17 6.30% 27965.75 25107.98 11.40%
             
RTK(million)            
Domestic   641.84 4.90% 2448.48 2213.46 10.60%
Hong Kong   10.57 -8.10% 36.61 40.68 -10.00%
International   176.55 10.80% 642.21 575.29 11.60%
Total   828.96 5.90% 3127.31 2829.44 10.50%
             
RFTK(million)            
Domestic   98.00 -1.70% 379.24 345.08 9.90%
Hong Kong   0.91 -7.50% 3.16 3.87 -18.40%
International   75.71 13.40% 254.47 246.07 3.40%
Total   174.62 4.30% 636.86 595.02 7.00%
             
Pax carried(thousand)            
Domestic 4629.34 5.60% 17199.44 15691.40 9.60%
Hong Kong 129.71 -9.00% 438.29 463.02 -5.30%
International 366.32 2.50% 1463.30 1302.94 12.30%
Total 5125.37 4.90% 19101.03 17457.36 9.40%
           
Cargo carried(thousand ton)            
Domestic 64.69 -2.30% 247.93 225.98 9.70%
Hong Kong 1.00 -3.60% 3.61 3.93 -8.20%
International 11.56 10.00% 40.28 38.40 4.90%
Total   77.24 -0.70% 291.82 268.31 8.80%
CAPACITY   Apr-08 % change  Cumulative Cumulative % change
    vs Apr 2007 Jan-Apr 2008 Jan-Apr 2007  
ASK(million)            
Domestic   7802.36 3.90% 30445.42 28289.88 7.60%
Hong Kong   162.78 -3.90% 601.50 660.50 -8.90%
International   1800.27 16.90% 6632.01 5804.65 14.30%
Total   9765.41 5.90% 37678.93 34755.03 8.40%
             
ATK(million)            
Domestic   915.23 4.60% 3571.97 3295.95 8.40%
Hong Kong   18.25 -5.30% 67.43 74.23 -9.20%
International   320.43 7.90% 1163.90 1126.72 3.30%
Total   1253.91 5.20% 4803.30 4496.89 6.80%
             
AFTK(million)            
Domestic   213.00 6.80% 831.89 749.86 10.90%
Hong Kong   3.60 -10.70% 13.29 14.78 -10.10%
International   158.40 0.00% 567.02 604.30 -6.20%
Total   375.00 3.70% 1412.19 1368.94 3.20%
LOAD FACTORS   Apr-08 % change  Cumulative Cumulative % change
    vs Apr 2007 Jan-Apr 2008 Jan-Apr 2007  
Pax load factors(RPK/ASK)            
Domestic 77.80% 1.70% 76.30% 74.20% 2.10%
Hong Kong 66.40% -3.40% 62.80% 62.90% -0.10%
International 62.60% -4.80% 65.60% 63.80% 1.80%
Total 74.80% 0.20% 74.20% 72.20% 2.00%
           
Overall load factors(RTK/ATK)            
Domestic 70.10% 0.20% 68.50% 67.20% 1.40%
Hong Kong 57.90% -1.70% 54.30% 54.80% -0.50%
International 55.10% 1.50% 55.20% 51.10% 4.10%
Total   66.10% 0.40% 65.10% 62.90% 2.20%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.