Monthly Operating Output  Statistics  (Dec, 2007)
TRAFFIC   Dec-07 % change  Cumulative Cumulative % change
      vs Dec 2006 Jan-Dec 2007 Jan-Dec 2006  
RPK(million)           
Domestic   5318.15 20.80% 68369.04 58127.95 17.60%
Hong Kong   88.53 -5.20% 1180.38 1541.48 -23.40%
International   1114.52 29.40% 12178.38 9913.25 22.80%
Total   6521.21 21.80% 81727.80 69582.68 17.50%
             
RTK(million)            
Domestic   576.51 18.10% 7219.05 6226.05 15.90%
Hong Kong   8.69 -8.00% 115.45 155.69 -25.80%
International   182.99 28.00% 1915.75 1688.84 13.40%
Total   768.20 19.90% 9250.26 8070.58 14.60%
             
RFTK(million)            
Domestic   99.74 6.60% 1129.92 1042.22 8.40%
Hong Kong   0.82 -29.50% 10.74 18.83 -43.00%
International   83.78 25.80% 832.04 807.94 3.00%
Total   184.35 14.30% 1972.70 1868.99 5.50%
             
Pax carried(thousand)   4370.34 18.30% 56902.7 49205.38 15.60%
Cargo carried(thousand ton)   78.55 7.80% 872.00 818.69 6.50%  
CAPACITY   Dec-07 % change  Cumulative Cumulative % change
    vs Dec 2006 Jan-Dec 2007 Jan-Dec 2006  
ASK(million)            
Domestic   7075.90 9.80% 89452.28 79772.61 12.10%
Hong Kong   149.29 -8.50% 1881.36 2459.07 -23.50%
International   1714.54 22.00% 18400.18 14827.13 24.10%
Total   8939.74 11.60% 109733.81 97058.81 13.10%
             
ATK(million)            
Domestic   826.49 10.50% 10439.94 9310.82 12.10%
Hong Kong   16.67 -8.90% 209.66 289.22 -27.50%
International   325.23 14.20% 3557.77 3055.89 16.40%
Total   1168.39 11.20% 14207.37 12655.93 12.30%
             
AFTK(million)            
Domestic   189.70 12.90% 2389.24 2131.28 12.10%
Hong Kong   3.20 -10.30% 40.34 67.91 -40.60%
International   170.90 8.00% 1901.75 1721.45 10.50%
Total   363.80 10.30% 4331.32 3920.64 10.50%
LOAD FACTORS   Dec-07 % change  Cumulative Cumulative % change
    vs Dec 2006 Jan-Dec 2007 Jan-Dec 2006  
Pax load factors(RPK/ASK)   72.90% 6.10% 74.50% 71.70% 2.80%
Overall load factors(RTK/ATK) 65.70% 4.80% 65.10% 63.80% 1.30%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.