Monthly Operating Output Statistics (Dec, 2003)
TRAFFIC Dec-03 % change  Cumulative Cumulative % change
vs Dec 2002 Jan-Dec 2003 Jan-Dec 2002
RPK(million) 
Domestic 2026.91 18.20% 21294.39 22092.05 -3.60%
Hong Kong 86.54 3.30% 777.79 1081.08 -28.10%
International 489.73 -6.80% 4315.17 5766.98 -25.20%
Total 2603.18 12.00% 26387.35 28940.11 -8.80%
RTK(million)
Domestic 237.57 18.20% 2423.67 2532.22 -4.30%
Hong Kong 8.59 1.90% 78.16 107.55 -27.30%
International 108.37 -15.40% 1059.24 974.66 8.70%
Total 354.53 5.00% 3561.07 3614.43 -1.50%
RFTK(million)
Domestic 55.59 18.20% 521.82 560.17 -6.80%
Hong Kong 0.89 -9.00% 8.80 11.14 -21.10%
International 64.81 -20.30% 674.29 459.49 46.70%
Total 121.29 -6.20% 1204.91 1030.80 16.90%
Pax carried(thousand) 2001.86 17.30% 20470.23 21492.73 -4.80%
Cargo carried(thousand ton) 49.78 13.10% 464.36 470.68 -1.30%
CAPACITY Dec-03 % change  Cumulative Cumulative % change
vs Dec 2002 Jan-Dec 2003 Jan-Dec 2002
ASK(million)
Domestic 3213.61 13.20% 32589.52 33753.31 -3.40%
Hong Kong 148.69 -1.00% 1346.56 1745.51 -22.90%
International 769.71 -9.90% 6929.56 8746.07 -20.80%
Total 4132.01 7.50% 40865.64 44244.89 -7.60%
ATK(million)
Domestic 374.09 12.10% 3772.34 3923.66 -3.90%
Hong Kong 16.55 -1.40% 149.61 192.91 -22.40%
International 197.78 -22.80% 1999.47 1798.32 11.20%
Total 588.42 -3.00% 5921.43 5914.89 0.10%
AFTK(million)
Domestic 84.90 8.50% 839.29 885.86 -5.30%
Hong Kong 3.20 -2.90% 28.42 35.82 -20.60%
International 128.50 -28.30% 1375.81 1011.18 36.10%
Total 216.50 -17.00% 2243.52 1932.85 16.10%
LOAD FACTORS Dec-03 % change  Cumulative Cumulative % change
vs Dec 2002 Jan-Dec 2003 Jan-Dec 2002
Pax load factors(RPK/ASK) 63.00% 2.50% 64.60% 65.40% -0.80%
Overall load factors(RTK/ATK) 60.30% 4.60% 60.10% 61.10% -1.00%

China Southern Airlines Company Limited Note:
This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.
 

 

China Southern Airlines Co.,Ltd