Monthly Operating Output Statistics (Dec, 2002)

TRAFFIC
Dec-02
% change vs Dec 2001
CumulativeJan-Dec 2002
CumulativeJan-Dec 2001
% change
RPK(million) 
Domestic 1715.44 17.40% 22092.05 19446.69 13.60%
Hong Kong 83.79 12.90% 1081.08 1059.81 2.00%
International 525.53 29.30% 5766.98 4550.55 26.70%
Total 2324.76 19.70% 28940.11 25057.05 15.50%
RTK(million)
Domestic 200.13 16.70% 2531.29 2217.22 14.20%
Hong Kong 8.43 12.90% 107.55 104.31 3.10%
International 91.84 63.80% 938.42 712.28 31.70%
Total 300.41 27.80% 3577.27 3033.81 17.90%
Pax carried(thousand) 1706.22 18.50% 21492.73 19120.86 12.40%
Cargo carried(thousand ton) 40.19 20.50% 466.87 397.76 17.40%
 
CAPACITY
Dec-02
% change vs Dec 2001
CumulativeJan-Dec 2002
CumulativeJan-Dec 2001
% change
ASK(million)
Domestic 2837.85 8.30% 33753.31 31393.22 7.50%
Hong Kong 150.17 8.90% 1745.51 1689.32 3.30%
International 854.13 41.40% 8746.07 6981.30 25.30%
Total 3842.15 14.20% 44244.89 40063.84 10.40%
ATK(million)
Domestic 328.09 7.00% 3918.12 3622.10 8.20%
Hong Kong 16.77 11.50% 192.91 185.39 4.10%
International 188.47 74.40% 1730.64 1316.61 31.40%
Total 533.33 24.10% 5841.68 5124.10 14.00%
 
LOAD FACTORS
Dec-02
% change vs Dec 2001
CumulativeJan-Dec 2002
CumulativeJan-Dec 2001
% change
Pax load factors(RPK/ASK) 60.50% 2.80% 65.40% 62.50% 2.90%
Overall load factors(RTK/ATK) 56.30% 1.60% 61.20% 59.20% 2.00%


China Southern Airlines Company Limited Note: This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.

 
 

 

.

China Southern Airlines Co.,Ltd