Monthly Operating Output Statistics (December, 2001)

TRAFFIC Dec-01 % change vs Dec 2000 CumulativeJan-Dec 2001 CumulativeJan-Dec 2000 % change
RPK(million)  
Domestic 1461.28 18.56% 19446.69 17001.65 14.40%
Hong Kong 74.24 -6.30% 1059.81 1073.88 -1.30%
International 406.56 9.51% 4550.55 3604.62 26.20%
Total 1942.08 15.40% 25057.05 21680.15 15.60%
 
RTK(million)  
Domestic 171.48 14.91% 2217.22 1940.91 14.20%
Hong Kong 7.47 -6.54% 104.31 106.73 -2.30%
International 56.06 -6.94% 712.28 565.35 26.00%
Total 235.01 8.07% 3033.81 2613.00 16.10%
 
Pax carried(thousand) 1439.84 15.97% 19120.86 16850.74 13.50%
Cargo carried(thousand ton) 33.36 6.03% 397.76 353.09 12.70%

CAPACITY Dec-01 % change vs Dec 2000 CumulativeJan-Dec 2001 CumulativeJan-Dec 2000 % change
ASK(million)  
Domestic 2621.50 9.47% 31393.22 28355.15 10.70%
Hong Kong 137.93 -0.62% 1689.40 1741.68 -3.00%
International 604.06 7.60% 6981.30 5743.28 21.60%
Total 3363.49 8.68% 40063.92 35840.11 11.80%
 
ATK(million)  
Domestic 306.57 10.78% 3622.10 3270.35 10.80%
Hong Kong 15.05 -1.98% 185.40 197.83 -6.30%
International 108.08 -3.31% 1316.61 1086.92 21.10%
Total 429.69 6.39% 5124.11 4555.10 12.50%

LOAD FACTORS Dec-01 % change vs Dec 2000 CumulativeJan-Dec 2001 CumulativeJan-Dec 2000 % change
Pax load factors(RPK/ASK) 57.74% 6.18% 62.50% 60.50% 2.10%
Overall load factors(RTK/ATK) 54.69% 1.57% 59.20% 57.40% 1.80%

China Southern Airlines Company Limited

Note: This document has been distributed for information only. The statistics contained in this
document has not been audited, and is subject to change without notice.

 

.

China Southern Airlines Co.,Ltd