| NYSE: ZNH |
HK: 1055 |
Shanghai: 600029.SS |
|
|---|---|---|---|
| Last Trade: | |||
| Trade Time: | |||
| Change: | (Down)0.35 |
||
| Prev Close: | 6.41 | 0.93 | 3.33 |
| Open: | 6.17 | 0.85 | N/A |
| Bid: | N/A | N/A | N/A |
| Ask: | N/A | N/A | N/A |
| 1y
Target Est: |
1.56 | N/A | N/A |
| Day's Range: | N/A-N/A | ||
| 52wk Range: | 5.50-44.6667 | 0.82-10.70 | 2.65-29.40 |
| Volume: | |||
| Avg Vol (3m): | 212,138 | 22,194,500 | 45,778,400 |
| Market Cap: | N/A | ||
| P/E(ttm): | N/A | 2.04 | N/A |
| EPS(ttm): | N/A | 0.457 | N/A |
| Div& Yield: |