| NYSE: ZNH |
HK: 1055 |
Shanghai: 600029.SS |
|
|---|---|---|---|
| Last Trade: | |||
| Trade Time: | |||
| Change: | (Up)0.47 |
(Down)0.02 |
(Up)0.07 |
| Prev Close: | 18.14 | 2.92 | 7.13 |
| Open: | 18.29 | 2.95 | 7.12 |
| Bid: | N/A | ||
| Ask: | N/A | ||
| 1y
Target Est: |
30.13 | N/A | N/A |
| Day's Range: | |||
| 52wk Range: | 18.14-99.70 | 2.84-14.76 | 6.37-30.50 |
| Volume: | |||
| Avg Vol (3m): | 116,360 | 17,201,700 | 57,481,600 |
| Market Cap: | N/A | ||
| P/E(ttm): | 3.84 | 6.35 | N/A |
| EPS(ttm): | 4.85 | 0.457 | N/A |
| Div& Yield: |